All illustrations come from Wikimedia Commons and are used under free licences (public domain, CC0, CC BY, CC BY-SA). Each picture is credited under the image; the full list is below.
| Image | Description | Author | Licence | Source |
|---|---|---|---|---|
![]() | Mine rescue brigade with breathing apparatus and a training dummy, Wattstown, Wales, 1914. | A. Davies / Wellcome Collection | CC BY 4.0 | Wikimedia Commons |
![]() | Winning team of the 2016 Ontario Mine Rescue provincial competition, Canada. | Frontenac303 | CC BY-SA 4.0 | Wikimedia Commons |
![]() | Confined-space rescue drill inside a fuel tank: a rescuer moves a casualty through a narrow shaft. Sasebo, Japan, 2026. | Kristen Yarber, U.S. Navy | Public domain | Wikimedia Commons |
![]() | A Sapporo Fire Bureau team in protective suits and breathing apparatus checks a manhole for toxic gas with a detector. Sapporo, Japan, 2008. | 100yen | CC BY-SA 3.0 | Wikimedia Commons |
![]() | Rescuers in chemical protective suits and breathing apparatus carry a contaminated casualty on a stretcher during a counter-terrorism exercise rehearsal at the Korea World Trade Center. Seoul, South Korea, 2003. | Seoul Metropolitan Fire & Disaster Headquarters | CC BY-SA 4.0 | Wikimedia Commons |
![]() | Firefighters help each other connect the lung-demand valves to their full-face masks before going in under breathing apparatus during an exercise. Feldkirchen an der Donau, Austria, 2017. | Pressestelle BFK Urfahr-Umgebung | CC BY 2.0 | Wikimedia Commons |
![]() | A mine rescue team member adjusts closed-circuit oxygen breathing apparatus. Kentucky, USA, 1946. | Russell Lee / U.S. National Archives | Public domain | Wikimedia Commons |
![]() | A multi-gas detector lowered into a manhole checks oxygen, carbon monoxide and flammable gases before anyone enters. 2024. | Alex Lowe, U.S. Air Force | Public domain | Wikimedia Commons |
![]() | Rescuers give first aid to a simulated casualty brought out of a confined space during an exercise. Dover, USA, 2013. | Roland Balik, U.S. Air Force | Public domain | Wikimedia Commons |
![]() | A firefighter in a chemical protective suit and breathing apparatus is decontaminated with a water spray after a hazardous-materials exercise. Zwettl an der Rodl, Austria, 2018. | Pressestelle BFK Urfahr-Umgebung | CC BY-SA 2.0 | Wikimedia Commons |
![]() | Demonstration of Dräger mine rescue apparatus in a mock mine gallery at an exhibition. Seattle, 1909. | Frank H. Nowell | Public domain | Wikimedia Commons |
![]() | Breathing-apparatus exercise of the Bosch plant fire brigade in a smoke-filled building. Stuttgart, Germany, 2018. | Funki87 | CC BY-SA 4.0 | Wikimedia Commons |
![]() | Siebe Gorman “Proto” closed-circuit oxygen apparatus, the mine-rescue descendant of Henry Fleuss’s 1878 rebreather, in a coal-mining museum. | Anthony Appleyard | CC BY-SA 3.0 | Wikimedia Commons |
![]() | A German rescuer from the Westphalian mines wearing Guglielminetti–Dräger oxygen apparatus at the Courrières mine disaster. France, March 1906. | Unknown photographer (postcard, 1906) | Public domain | Wikimedia Commons |
![]() | Mine rescuers of EMERCOM of Russia adjust the masks of their closed-circuit breathing apparatus during the fire at the Listvyazhnaya coal mine. Kemerovo Region, Russia, 2021. | EMERCOM of Russia, Kuzbass directorate (mchs.gov.ru) | CC BY 4.0 | Wikimedia Commons |
![]() | A firefighter in breathing apparatus crawls under obstacles during a fitness and performance test (Finnentest) at a volunteer fire station. Frankenfels, Austria, 2018. | GT1976 | CC BY-SA 4.0 | Wikimedia Commons |
![]() | Responders in protective suits and breathing apparatus carry a stretcher during an emergency exercise before the 2014 FIFA World Cup at the Estádio Mané Garrincha. Brasília, Brazil, 2014. | Jorge Cardoso / Ministério da Defesa (Brazil) | CC BY 2.0 | Wikimedia Commons |
![]() | The Bytom team, winners of the 2014 International Mines Rescue Competition, with their closed-circuit breathing apparatus. Katowice, Poland, 2014. | NosProtegatBarbara | CC BY-SA 3.0 | Wikimedia Commons |
![]() | Dräger test bench with a headform for checking breathing-apparatus masks and sets at the Houghton-le-Spring mines rescue station. England, 2013. | Robertforsythe | CC BY-SA 3.0 | Wikimedia Commons |
![]() | Warning sign at the Silbersee lake: “No walking on the ice — danger to life — water contains hydrogen sulphide”. Nuremberg, Germany, 2004. | Stefan Wagner | CC BY-SA 2.0 DE | Wikimedia Commons |
![]() | Breathing-apparatus workshop of a fire and rescue centre, where masks and sets are cleaned, dried and tested after every use. Luxembourg, 2012. | ChrisAWeber | CC BY-SA 4.0 | Wikimedia Commons |
![]() | Damage recorded on the day of the explosion at the AZF fertiliser plant. Toulouse, France, 21 September 2001. | Ville de Toulouse / Archives de Toulouse | CC BY-SA 3.0 | Wikimedia Commons |
![]() | Dräger X-am 7000 portable multi-gas detector showing CO₂, CH₄, H₂S, CO and O₂ readings. 2009. | Thiemo Schuff | CC BY-SA 3.0 | Wikimedia Commons |
![]() | Firefighters of the Souda Bay naval base practise a confined-space rescue through a manhole with a tripod and winch. Crete, Greece, 2023. | Nicholas Tenorio, U.S. Navy | Public domain | Wikimedia Commons |
![]() | A firefighter takes a break with water and a hot meal after hours on the fire line during wildfires in Ávila province, Spain. | World Central Kitchen | CC BY 4.0 | Wikimedia Commons |
![]() | A fire officer reports by radio during the firefighting operation at the Ostankino TV tower. Moscow, Russia, August 2000. | EMERCOM of Russia (mchs.gov.ru) | CC BY 4.0 | Wikimedia Commons |
![]() | Firefighters in breathing apparatus advance into a burning basement of a residential building. Koryazhma, Arkhangelsk Region, Russia, 2010. | Georg Pik | Public domain | Wikimedia Commons |
![]() | Firefighters wearing breathing apparatus pull a hose cart on a night call-out. Ayase, Tokyo, Japan, 2006. | Marufish | CC BY-SA 2.0 | Wikimedia Commons |



























